French Open 2024, entry lists: Nadal returns, Nagal first Indian man to feature in main draw in five years
Novak Djokovic and Iga Swiatek – the current top-ranked male and female tennis players – headline the entry lists for Roland Garros 2024, the French Tennis Federation (FFT) announced on Tuesday.
This year’s French Open will be held at Roland Garros in Paris from May 20 (including qualifying rounds) to June 9.
Notably, 14-time Rafael Nadal returns after missing last year’s edition due to a hip injury. The Spaniard has used Protected Ranking. Marin Cilic, Denis Shapovalov, Kei Nishikori and Kwon Soonwoo have also used PRs.
For India, Sumit Nagal has made it to the main draw courtesy of his world ranking of 80. The last Indian man to feature in the main draw was Prajnesh Gunneswaran in 2019.
In women’s singles, eight players – Angelique Kerber, Naomi Osaka, Irina-Camelia Begu, Amanda Anisimova, Bianca Andreescu, Julia Grabher, Alison van Uytvanck and Aleksandra Krunic have used PRs.
However, Karolina Muchova, last year’s runner-up, is not on the list. She is set to miss this year’s edition due to a wrist injury.
What is the main draw cutoff for French Open 2024?
The main draw cutoff for both men’s singles and women’s singles at French Open 2024 is 99.
As per ATP and WTA Rankings on April 15, 2024, here are the complete main draw entry lists for men’s and women’s singles (* denotes protected ranking)
MEN | WOMEN |
Novak Djokovic (Serbia) | Iga Swiatek (Poland) |
Jannik Sinner (Italy) | Aryna Sabalenka |
Carlos Alcaraz (Spain) | Coco Gauff (USA) |
Daniil Medvedev | Elena Rybakina (Kazakhstan) |
Alexander Zverev (Germany) | Jessica Pegula (USA) |
Casper Ruud (Norway) | Maria Sakkari (Greece) |
Stefanos Tsitsipas (Greece) | Qinwen Zheng (China) |
Andrey Rublev | Marketa Vondrousova (Czech Republic) |
Hubert Hurkacz (Poland) | Ons Jabeur (Tunisia) |
Rafael Nadal (Spain)* | Jelena Ostapenko (Latvia) |
Grigor Dimitrov (Bulgaria) | Daria Kasatkina |
Alex de Minaur (Australia) | Beatriz Haddad Maia (Brazil) |
Holger Rune (Denmark) | Jasmine Paolini (Italy) |
Ugo Humbert (France) | Danielle Collins (USA) |
Ben Shelton (USA) | Ekaterina Alexandrova |
Taylor Fritz (USA) | Liudmila Samsonova |
Tommy Paul (USA) | Elina Svitolina (Ukraine) |
Karen Khachanov | Veronika Kudermetova |
Alexander Bublik (Kazakhstan) | Madison Keys (USA) |
Sebastian Baez (Argentina) | Emma Navarro (USA) |
Adrian Mannarino (France) | Anastasia Pavlyuchenkova |
Francisco Cerundolo (Argentina) | Caroline Garcia (France) |
Marin Cilic (Croatia)* | Barbora Krejcikova (Czech Republic) |
Nicolas Jarry (Chile) | Victoria Azarenka |
Frances Tiafoe (USA) | Anna Kalinskaya |
Lorenzo Musetti (Italy) | Marta Kostyuk (Ukraine) |
Tallon Griekspoor (Netherlands) | Katie Boulter (Great Britain) |
Sebastian Korda (USA) | Sorana Cirstea (Romania) |
Alejandro Davidovich Fokina (Spain) | Elise Mertens (Belgium) |
Denis Shapovalov (Canada)* | Linda Noskova (Czech Republic) |
Jan-Lennard Struff (Germany) | Angelique Kerber (Germany)* |
Jiri Lehecka (Czech Republic) | Anhelina Kalinina (Ukraine) |
Tomas Martin Etcheverry (Argentina) | Dayana Yastremska (Ukraine) |
Cameron Norrie (Great Britain) | Leylah Fernandez (Canada) |
Borna Coric (Croatia) | Marie Bouzkova (Czech Republic) |
Jordan Thompson (Australia) | Anastasia Potapova |
Felix Auger-Aliassime (Canada) | Donna Vekic (Croatia) |
Laslo Djere (Serbia) | Yue Yuan (China) |
Arthur Fils (France) | Sloane Stephens (USA) |
Gael Monfils (France)* | Katerina Siniakova (Czech Republic) |
Roman Safiullin | Lesia Tsurenko (Ukraine) |
Fabian Marozsan (Hungary) | Xinyu Wang (China) |
Matteo Arnaldi (Italy) | Mirra Andreeva |
Alejandro Tabilo (Chile) | Clara Burel (France) |
Christopher Eubanks (USA) | Anna Blinkova |
Sebastian Ofner (Austria) | Lucia Bronzetti (Italy) |
Alexei Popyrin (Australia) | Naomi Osaka (Japan)* |
Aslan Karatsev | Karolina Pliskova (Czech Republic) |
Jack Draper (Great Britain) | Caroline Dolehide (USA) |
Zhizhen Zhang (China) | Diane Parry (France) |
Marcos Giron (USA) | Irina-Camelia Begu (Romania) |
Kei Nishikori (Japan)* | Yulia Putintseva (Kazakhstan) |
Daniel Evans (Great Britain) | Sara Sorribes Tormo (Spain) |
Tomas Machac (Czech Republic) | Magdalena Frech (Poland) |
Lorenzo Sonego (Italy) | Arantxa Rus (Netherlands) |
Mariano Navone (Argentina) | Xiyu Wang (China) |
Facundo Diaz Acosta (Argentina) | Elisabetta Cocciaretto (Italy) |
Dominik Koepfer (Germany) | Lin Zhu (China) |
Nuno Borges (Portugal) | Taylor Townsend (USA) |
Andy Murray (Great Britain) | Petra Martic (Croatia) |
Pedro Martinez (Spain) | Magda Linette (Poland) |
Christopher O’Connell (Australia) | Sofia Kenin (USA) |
Dusan Lajovic (Serbia) | Amanda Anisimova (USA)* |
Miomir Kecmanovic (Serbia) | Diana Shnaider |
Yannick Hanfmann (Germany) | Camila Osorio (Colombia) |
Flavio Cobolli (Italy) | Ana Bogdan (Romania) |
Alexander Shevchenko (Kazakhstan) | Bianca Andreescu (Canada)* |
Luciano Dardei (Argentina) | Nadia Podoroska (Argentina) |
Aleksandar Vukic (Australia) | Tatjana Maria (Germany) |
Daniel Altmaier (Germany) | Elina Avanesyan |
Thiago Seyboth Wild (Brazil) | Anna Karolina Schmiedlova (Slovakia) |
Emil Ruusuvuori (Finland) | Ashlyn Krueger (USA) |
Pavel Kotov | Greet Minnen (Belgium) |
Alex Michelsen (USA) | Yafan Wang (China) |
Yoshihito Nishioka (Japan) | Mayar Sherif (Egypt) |
Roberto Carballes Baena (Spain) | Cristina Bucsa (Spain) |
Jaume Munar (Spain) | Julia Grabher (Austria)* |
Jakub Mensik (Czech Republic) | Jaqueline Cristian (Romania) |
Arthur Cazaux (France) | Tamara Korpatsch (Germany) |
Mackenzie McDonald (USA) | Oceane Dodin (Latvia) |
Rinky Hijikata (Australia) | Viktorija Golubic (Switzerland) |
Max Purcell (Australia) | Martina Trevisan (Italy) |
Arthur Rinderknech (France) | Peyton Stearns (USA) |
Sumit Nagal (India) | Rebeka Masarova (Spain) |
Soonwoo Kwon (South Korea)* | Viktoriya Tomova (Bulgaria) |
Luca Nardi (Italy) | Bernarda Pera (USA) |
Marton Fucsovics (Hungary) | Maria Lourdes Carle (Argentina) |
Federico Coria (Argentina) | Laura Siegemund (Germany) |
Roberto Bautista Agut (Spain) | Nao Hibino (Japan) |
Taro Daniel (Japan) | Kayla Day (USA) |
Stan Wawrinka (Switzerland) | Clara Tauson (Denmark) |
Brandon Nakashima (USA) | Harriet Dart (Great Britain) |
Pedro Cachin (Argentina) | Yanina Wickmayer (Belgium) |
Botic van de Zandschulp (Netherlands) | Jessica Bouzas Maneiro (Spain) |
Thiago Augustin Tirante (Argentina) | Zhuoxuan Bai (China) |
Constant Lestienne (France) | Paula Badosa (Spain) |
Corentin Moutet (France) | Varvara Gracheva (Spain) |
Daniel Elahi Galan (Colombia) | Daria Saville (Australia) |
Thanasi Kokkinakis (Australia) | Maria Timofeeva |
Fabio Fognini (Italy) | Kamilla Rakhimova |
Hugo Gaston (France) | Alison van Uytvanck (Belgium) |
Aleksandar Kovacevic (USA) | Jodie Burrage (Great Britain) |
Matteo Berrettini (Italy) | Emina Bektas (USA) |
Luca van Assche (France) | Aleksandra Krunic (Serbia)* |
Here are the Top-10 alternates who may get entry into the main draw in case accepted players withdraw:
MEN | WOMEN |
David Goffin (Belgium | Erika Andreeva |
Maximilian Marterer (Germany) | Renata Zarazua (Mexico) |
J.J. Wolf (USA) | Sara Errani (Italy) |
Juan Pablo Varillas (Peru) | Ariana Rodionova (Australia) |
James Duckworth (Australia) | Emma Raducanu (Great Britain)* |
Dominic Thiem (Austria) | Katie Volynets (USA) |
Cristian Garin (Chile) | Brenda Fruhvirtova (Czech Republic) |
Zizou Bergs (Belgium) | Alize Cornet (France) |
Albert Ramos-Vinolas (Spain) | Hailey Baptiste (USA) |
Wu Yibing (China)* | Anna Bondar (Hungary |