IPL 2024 Orange Cap standings updated after PBKS vs GT: Virat Kohli continues lead at top, Travis Head in second place


Virat Kohli continued to wear the Orange Cap after Royal Challengers Bengaluru’s IPL 2024 against Kolkata Knight Riders at Eden Gardens on Sunday.

Kohli scored 18 runs off seven deliveries in his side’s run chase of 223 runs.

Travis Head followed in second place with 324 runs from six innings.

Here is the list of leading run-scorers in IPL 2024:

Player Team Matches Runs Average Strike Rate HS
Virat Kohli RCB 8 379 63.16 150.39 113*
Travis Head SRH 6 324 54.00 216.00 102
Riyan Parag RR 7 318 63.30 161.42 84*
Rohit Sharma MI 7 297 49.50 164.08 105*
KL Rahul LSG 7 286 40.85 143.00 82

*Updated after PBKS vs GT match on April 21

ORANGE CAP WINNERS SEASON-WISE LIST

Year Player Team Runs Average Strike rate 50 100 HS
2023 Shubman Gill GT 890 59.33 157.80 4 3 129
2022 Jos Buttler RR 863 57.53 149.05 4 4 116
2021 Ruturaj Gaikwad CSK 635 45.35 136.26 4 1 101*
2020 KL Rahul KXIP 670 55.83 129.34 5 1 132*
2019 David Warner SRH 692 69.20 143.87 8 1 100
2018 Kane Williamson SRH 735 52.50 142.44 8 0 84
2017 David Warner SRH 641 58.27 141.81 4 1 126
2016 Virat Kohli RCB 973 81.08 152.03 7 4 113
2015 David Warner SRH 562 43.23 156.54 7 0 91
2014 Robin Uthappa KKR 660 44.00 137.78 5 0 83
2013 Michael Hussey CSK 733 52.35 129.50 6 0 95
2012 Chris Gayle RCB 733 61.08 160.74 7 1 128
2011 Chris Gayle RCB 608 67.55 183.13 3 2 107
2010 Sachin Tendulkar MI 618 47.53 132.61 5 0 89
2009 Matthew Hayden CSK 572 52.00 144.81 5 0 89
2008 Shaun Marsh KXIP 616 68.44 139.68 5 1 115



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *