Paris 2024 Olympics Medal Tally at end of Day 8: China on top with 16 golds; India drops out of top fifty
China continued to dominate the Paris Olympics 2024 medal table on Saturday with a tally of 16 gold medals.
USA jumped to second in the standings with 14 gold medals. Hosts France is third in the standings while Australia is fourth.
OLYMPICS 2024 FULL SCHEDULE.pdf
India failed to add to its medal count of three on the eighth day of action and slipped to 53rd position.
PARIS 2024 OLYMPICS — MEDALS TALLY (Top 10 nations and India)
POS | NOC | GOLD | SILVER | BRONZE | TOTAL |
1 | China | 16 | 12 | 9 | 37 |
2 | USA | 14 | 24 | 23 | 61 |
3 | France | 12 | 14 | 15 | 41 |
4 | Australia | 12 | 8 | 7 | 27 |
5 | Great Britain | 10 | 10 | 13 | 33 |
6 | Republic of Korea | 9 | 7 | 5 | 21 |
7 | Japan | 8 | 5 | 9 | 22 |
8 | Italy | 6 | 8 | 5 | 19 |
9 | Netherlands | 6 | 4 | 4 | 14 |
10 | Canada | 4 | 4 | 7 | 15 |
53 | India | 0 | 0 | 3 | 3 |
Last updated at 2 AM IST